Property Attributes
- MLS#730834681
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodKERNS
- Zip97232
- StyleCraftsman
- Year Built1926
- Taxes$ 12855
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2472
- Lot Size0.1 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Meet the Kerns neighborhood craftsman that decided one life wasn’t enough—so it became a duplex with twice the charm. Each 2 bed/1 bath unit shows off original hardwood floors, glowing natural light, and that unmistakable NE Portland energy. With fantastic tenants already in place, it’s a setup that makes investors smile and house hackers swoon. The shared backyard sanctuary is pure Portland with spots perfect for hammocks, and plenty of room to unwind. A full basement handles all the bikes, skis, kayaks, and gear your hobbies demand, while off street parking adds a rare dose of everyday convenience. All of this sits steps from Laurelhurst Park, coffee, craft beer, and the culinary magic of NE 28th and Burnside. A rare chance to snag a piece of Portland history with built in versatility—and a whole lot of personality—in one of the city’s most walkable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside Envir Elementary School | Sunnyside Envir Middle School | Franklin High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $890,000 |
| 4/9/2026 | 2$875,000 |
| 5/28/2026 | 2$860,000 |
| 7/10/2026 | 2$850,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRefrigerator |
| Zoning | R2.5 |
| Garage Spaces | 1.0 |
| Architectural Style | Craftsman |
| Security Features | None |
| Year Built | 1926 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R177733 |
| Accessibility | GarageonMain,MainFloorBedroomBath,StairLift |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KERNS |
| Full Baths | 2 |
| Status | Active |
| Directions | Burnside,north on 32nd and west on Couch. |
| High School | Franklin |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 4356.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Sunnyside Envir |
| Tax Annual Amount | 12855.96 |
| Middle/Junior High School | Sunnyside Envir |
| Property Condition | Resale |
| Virtual Tour | https://portal.leeandjamesphotography.com/videos/019cbbce-1f43-70ec-af4d-c6908a959cd3?v=19 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | HAWTHORNES 1ST ADD,BLOCK 21,LOT 4 TL 19300 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,Laundry,SeparateLivingQuartersApartmentAuxLivingUnit,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | FullBasement,PartiallyFinished |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio,Porch,SecondResidence,WaterSenseIrrigation,Yard |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Features | Level,PublicRoad |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | Stucco |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2472.0 |
| Lot Dimensions | 4175 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97232
In The Neighborhood
Portland
$ 800,000
- Type
- Single Family
- Size
- 2,677 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Realty Portland Premiere
Portland
$ 848,000
- Type
- Single Family
- Size
- 2,292 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams PDX Central
Portland
$ 1,290,000
- Type
- Single Family
- Size
- 3,600 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Coldwell Banker Bain