Property Attributes
- MLS#670507140
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodMT SCOTT - ARLETA
- Zip97206
- StyleRanch
- Year Built1987
- Taxes$ 5658
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful Ranch in central of Southeast Portland. Offer three bedrooms with 2 full bathrooms. Master with full bath, living room with vaulted ceiling, brick fireplace, double windows, laminate floor, formal dining room with sliding door to cover patio, nice kitchen with stainless appliances, full bathrooms with skylights, double attached garage, gas and air system and more. Please remove your shoes. [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10231081]
| Elementary School | Middle School | High School |
|---|---|---|
| Arleta Elementary School | Kellogg Middle School | Franklin High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $449,990 |
| 8/4/2026 | 5$429,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | FreeStandingRange,FreeStandingRefrigerator,PlumbedForIceMaker,RangeHood,StainlessSteelAppliance |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1987 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R253676 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MT SCOTT - ARLETA |
| Full Baths | 2 |
| Status | Active |
| Directions | Powell Blvd,South on 68th Ave,property on East side! |
| High School | Franklin |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 3920.0 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Arleta |
| Tax Annual Amount | 5658.94 |
| Middle/Junior High School | Kellogg |
| Property Condition | Approximately |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | RESERVOIR PK,BLOCK 1,LOT 27 |
| AttributionContact | 503-341-6937 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,LaminateFlooring,Laundry,LuxuryVinylPlank,Skylight,SoakingTub,TileFloor,VaultedCeiling,VinylFloor,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,DogRun,Fenced,Garden,Porch,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1252.0 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97206
In The Neighborhood
Portland
$ 439,900
- Type
- Single Family
- Size
- 1,250 SqFt
- Rooms
- 2 Beds + 1 Baths
Next Generation Real Estate LLC
Portland
$ 499,999
- Type
- Single Family
- Size
- 2,565 SqFt
- Rooms
- 3 Beds + 2 Baths
Urban Nest Realty