Property Attributes
- MLS#653853650
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityCurtis
- Area85
- NeighborhoodCurtis
- Zip98538
- StyleStories1,Contemporary
- Year Built2002
- Taxes$ 2614
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.7 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
HOME and SHOP on beautiful jr acre, Home has 1704 spacious sq ft 3bd 2 full baths, covered deck w/ long patio, garden tool shed, fire pit, raise bed gardens and of course an amazing shop. Country living and a country store nearby. Blueberry fields forever.
| Price History | |
|---|---|
| 1/24/2026 | Listed $565,000 |
| 4/22/2026 | 6$535,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,Microwave |
| Zoning | C-ARL |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Contemporary |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 010359003002 |
| County | Lewis |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Curtis |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 6 to Pe Ell McDonald Road home on the right |
| High School | Other |
| City | Curtis |
| Disclosures | Disclosure |
| MLS Area | _85 |
| Lot Size Square Feet | 30492.0 |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Elementary School | Other |
| Tax Annual Amount | 2614.72 |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SECTION 13 TOWNSHIP 12N RANGE 04W LOT 12 EX N 10' MILLERS SUB 4/2 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,LaminateFlooring,Laundry,WasherDryer |
|---|---|
| Basement | None |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredDeck,Fenced,FirePit,Garden,Outbuilding,Patio,RVParking,SecondGarage,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1704.0 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Gravel,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than NextHome Realty Connection are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 5:59 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.