Property Attributes
- MLS#606108421
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodHILLSDALE-MULTNOMAH VILLAGE
- Zip97219
- StyleModern
- Year Built2026
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1040
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Fantastic NEW development in Hillsdale/Multnomah Village! *** PRICED WELL BELOW MARKET VALUE to compensate for high interest rates *** Special financing, grants, and RATE BUYDOWNS also available! OWN FOR LESS THAN YOU CAN RENT! Light and bright with lots of windows, open floor layout, generous sized kitchens, SS appliances, quartz counters, upscale finishes, and just overall well built homes! Amazing location on a quiet street with close proximity to your favorite dining, shopping, parks and entertainment (Multnomah Village, Hillsdale, and Gabriel Park)! Priced to compete with condos, but far superior; fee simple single family homes and NO HOA! Builder warranty included and FHA financing available! Home energy score is 10 out of 10! THIS IS THE BEST VALUE AROUND! *** BUYER MUST QUALIFY FOR THE SDC WAIVER PROGRAM AT THIS PRICE *** [Home Energy Score = 10. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10249513]
| Elementary School | Middle School | High School |
|---|---|---|
| Rieke Elementary School | Robert Gray Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $429,900 |
| 7/15/2026 | 3$419,900 |
| 7/30/2026 | 3$409,900 |
| 8/14/2026 | 3$399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump,MiniSplit |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Microwave,StainlessSteelAppliance |
| Architectural Style | Modern |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HILLSDALE/MULTNOMAH VILLAGE |
| Full Baths | 2 |
| Status | Active |
| Directions | SW Barbur Blvd to Capitol Hill Rd to Moss St |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Exempt |
| MLS Area | _148 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Rieke |
| Middle/Junior High School | Robert Gray |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | TBD |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LaminateFlooring |
|---|---|
| Basement | None |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio |
|---|---|
| Parking Features | OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Exterior Description | BoardBattenSiding,CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1040.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool