Property Attributes
- MLS#24329114
- TypeSingle Family
- Listing Status Active
- CountyHOODRIVER
- CityMt Hood Prkdl
- Area367
- Zip97041
- StyleCustomStyle,Farmhouse
- Year Built2020
- Taxes$ 7553
- Price$ 1,550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3210
- Lot Size5.16 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Perched in Parkdale's upper valley, this meticulously crafted farmhouse offers a serene escape on 5.16 acres of pristine land with captivating views of majestic Mt. Adams. Wake up to the breathtaking sight of Mt. Adams, creating a picturesque backdrop for daily inspiration. With a year-round babbling creek flowing through the property, surrounded by lush greenery and towering trees, this sanctuary provides a tranquil oasis away from the hustle and bustle of life. Boasting 3 bedrooms, 2.5 bathrooms, and a built-in office, the residence is meticulously designed for comfortable living amidst nature's beauty. The open floor plan features an expansive living room with large picture windows, seamlessly connecting indoors with the awe-inspiring outdoors. Enjoy outdoor entertainment on the wrap-around covered porch, ideal for gatherings or simply savoring the tranquil surroundings while listening to the creek and sounds of nature. The property also includes detached guest quarters with potential as a creative space or studio. With farmer's irrigation, irrigated pastures, and country drip-irrigated landscaping, this property epitomizes idyllic country living, offering a slice of paradise with majestic Mt Views and peaceful living.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkdale Elementary School | Wy East Middle School | Hood River Vall High School |
| Price History | |
|---|---|
| 3/13/2024 | Listed $1,850,000 |
| 6/10/2024 | 2$1,815,000 |
| 6/18/2024 | 2$1,795,000 |
| 11/25/2024 | 3$1,750,000 |
| 3/14/2025 | 3$1,699,000 |
| 5/14/2025 | 2$1,675,000 |
| 12/5/2025 | 2$1,650,000 |
| 3/21/2026 | 5$1,575,000 |
| 7/17/2026 | 2$1,550,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingGasRange,FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Granite,Island,Pantry,StainlessSteelAppliance |
| Zoning | RR5 |
| Garage Spaces | 2.0 |
| Architectural Style | CustomStyle,Farmhouse |
| Security Features | None |
| Year Built | 2020 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2023 |
| Parcel Number | 585 |
| Waterfront Features | Creek |
| Accessibility | GarageonMain,GroundLevel,NaturalLighting,Parking,UtilityRoomOnMain |
| County | HoodRiver |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 35 south,rt on Toll Bridge Rd,left on Baseline,Property on right @ 200ft from Tollbridge Rd |
| High School | Hood River Vall |
| City | MtHoodPrkdl |
| Body of Water | All Season creek |
| Disclosures | Disclosure |
| MLS Area | _367 |
| Lot Size Square Feet | 224769.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Parkdale |
| Tax Annual Amount | 7553.1 |
| Middle/Junior High School | Wy East |
| Property Condition | Approximately |
| Virtual Tour | https://orders.timeframe.media/videos/0196d13e-b7d9-7399-b739-d41a53390488 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | CreekStream,Territorial,Valley |
| Legal Description | 1510E050002600 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,Laundry,SoakingTub,Sprinkler,WalltoWallCarpet,WasherDryer,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | PelletStove |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Garden,GuestQuarters,Outbuilding,Patio,Porch,RVParking,RVBoatStorage,Sprinkler,WaterFeature,Workshop,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,Private,Trees |
| Water Source | Other,PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | T111Siding |
| Foundation Details | StemWall |
| Building Area Total | 3210.0 |
| Lot Size Acres | 5.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than NextHome Realty Connection are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 7:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.