Property Attributes
- MLS#234071276
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodSummerplace
- Zip97230
- StyleStories1,Traditional
- Year Built1991
- Taxes$ 7067
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to Summerplace. Located on over 135 acres of tree lined streets this beautifully maintained community is one of Portland's most desirable 55+ communities. At Summerplace, you will find everything for an active, fulfilling lifestyle. This single-level home is located on a corner lot and includes 1,466 square feet of flexible living space with 2 bedrooms, 2 baths, fresh interior paint and recently cleaned carpets. The living room has vaulted ceilings and large windows that allow the room to be filled with natural light. The spacious kitchen has ample storage, an island and opens to the family room with a gas fireplace and a separate entrance to the covered patio. Enjoy casual meals at the kitchen island or formal dining in the separate dining room. The secured clubhouse offers fitness rooms, a game room, ballroom, library, and meeting spaces. Outside, enjoy pickleball and tennis courts, plus a pool and hot tub. Resident led activities provide for social time and opportunities to build relationships within the community. Open house Saturday September 12th from 11:30am-2pm. [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10249066]
| Middle School | High School |
|---|---|
| H.B. Lee Middle School | Reynolds High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $445,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Tile |
| Appliances | BuiltinRefrigerator,Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRange,FreeStandingRefrigerator,Island,RangeHood,StainlessSteelAppliance,Tile |
| HOA Fee | 550.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Traditional |
| Security Features | SecuritySystem,SecuritySystemLeased |
| Year Built | 1991 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R278973 |
| Accessibility | AccessibleEntrance,GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel,Pathway,UtilityRoomOnMain,WalkinShower |
| HOA Fee 2 | 3000.0 |
| Assoc Fee Paid Per | Annually |
| County | Multnomah |
| Property Type | Residential |
| Association Amenities | Commons,Library,MaintenanceGrounds,Management,MeetingRoom,PartyRoom,Pool,TennisCourt,WeightRoom |
| HOA | Yes |
| Subdivision Name | Summerplace |
| Full Baths | 2 |
| Status | Active |
| Directions | Halsey to 148th N to San Rafael |
| High School | Reynolds |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| HOA Fee 2 Frequency | OneTime |
| Elementary School | Other |
| Tax Annual Amount | 7067.58 |
| Middle/Junior High School | H.B. Lee |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/c004df7b-57ef-458d-a581-2794d596c81d?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUMMERPLACE,BLOCK 18,LOT 4 |
| SeniorCommunityYn | True |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,LaminateFlooring,Laundry,LuxuryVinylPlank,VaultedCeiling,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | AluminumFrames,DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | CornerLot,GreenBelt,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | VinylSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1466.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97230
In The Neighborhood
Portland
$ 425,000
- Type
- Single Family
- Size
- 1,335 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty One Group Prestige