Property Attributes
- MLS#157236975
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area14
- NeighborhoodNORTHWEST
- Zip98663
- StyleStories2
- Year Built1969
- Taxes$ 6140
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size0.22 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Classic mid-century daylight ranch set above the street in the desirable NW Neighborhood. Main level offers hardwood floors throughout, a large living & dining area with fireplace. Completely remodeled kitchen w/slab granite, stainless steel appliances. Remodeled ensuite & hall baths. Lower level provides a separate living space: family room with 2nd fireplace & plumbed for wet-bar, bedroom & bath. Expansive level fenced yard provides ample space for gardening, outdoor entertaining & activities. Walk to elementary. Close to shopping/restaurants. Convenient I-5 access.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Elementary School | Discovery Middle School | Hudsons Bay High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $649,900 |
| 9/4/2026 | 4$624,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Ductless,HeatPump,MiniSplit |
| Cooling | HeatPump |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Granite,StainlessSteelAppliance |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 1969 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 037919660 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTHWEST |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lincoln,E on 59th,N on Kauffman,E on 60th |
| High School | Hudsons Bay |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _14 |
| Lot Size Square Feet | 9583.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Franklin |
| Tax Annual Amount | 6140.54 |
| Middle/Junior High School | Discovery |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | THE COLONY #2 LOT 19 FOR ASSESSOR USE ONLY THE COLONY #2 LOT 19 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,SlateFlooring,WasherDryer |
|---|---|
| Basement | Daylight,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Brick,Cedar |
| Building Area Total | 2576.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool